If you are just beginning the life of a decorator in Middle Earth, trying to find your way around housing can be a bit confusing. So I thought, what better way to compare and contrast the different neighborhoods than with a table?!
Here is a simple reference which can be used the next time you decide to invest in a new home in LotRO, whether you are a layman or the most enthusiastic of decorators!
CLASSIC | PREMIUM |
|||
Thorin/Bree/Shire/Falathlorn | Belfalas | Rohan | Erebor | |
GENERAL |
||||
Number of Neighborhoods Available | 4 | 1 | 2 | 1 |
Number of Houses per Neighborhoods | 30 | 24 | 11 | 20 |
Small Personal House (Standard) | Yes | Yes | No | Yes |
Large Personal House (Deluxe) | Yes | Yes | Yes | Yes |
Huge Personal House (Meadhall) | No | No | Yes | No |
Kinship House | Yes | Yes | No | Yes |
PRICE |
||||
Average Price – Standard House (Small) | 1 Gold Coin | 137-243 Mithril Coins or 6-10 Property Writs |
/ | 300 Mithril Coins or 12 Property Writs Geode house : 600 Mithril Coins or 24 Property Writs |
Average Price – Deluxe House (Large) |
7 Gold Coins | 422-493 Mithril Coins or 17-20 Property Writs |
422-747 Mithril Coins or 17-30 Property Writs |
500 Mithril Coins or 20 Property Writs |
Average Price – Kinship House | 14-16 Gold Coins | 707-894 Mithril Coins or 29-36 Property Writs |
/ | 1000 Mithril Coins or 40 Property Writs |
Average Price – Meadhall (Huge Personal House) | / | / | 894 Mithril Coins or 36 Property Writs |
/ |
Average Upkeep Price (Weekly) | 50-345 Silver Coins | 1-5 Gold Coins | 1-5 Gold Coins | 1-5 Gold Coins |
Free Upkeep for VIPs | No | Yes | Yes | Yes |
STORAGE |
||||
Personal Housing Chest (Account) | Yes | |||
Personal Housing Chest (Account) – Available slots for free | 30 | |||
Personal Housing Chest (Account) – Maximum available slots | 195 | |||
Separate Unique Chest | No | Yes | ||
Separate Unique Chest – Available slots | / | 25 per house | ||
Kinship Housing Chest – Available slots for free | 30 | 30 | / | 30 |
Kinship Housing Chest – Maximum available slots | 180 | 180 | / | 180 |
DECORATION HOOKS |
||||
Interior (Average) | Classic | Belfalas | Rohan | Erebor |
Personal House – Standard (Small) | 32 | 124 | / | 117 (Geode: 153) |
Personal House – Deluxe (Large) | 74 | 142 | 154 | 202 |
Personal House – Meadhall (Huge) | / | / | 196 | / |
Kinship House | 129 | 180 | / | 206 |
Exterior | ||||
Personal House – Standard (Small) | 5 | 20 | / | 47 |
Personal House – Deluxe (Large) | 7 | 29 | 39 | 98 |
Personal House – Meadhall (Huge) | / | / | 70 | / |
Kinship House | 12 | 65 | / | 119 |
PERKS / DIFFERENCES | Classic | Belfalas | Rohan | Erebor |
Ability to have more than one house per server | No | Yes | Yes | Yes |
Kinship House on a personal Island | / | Yes | / | / |
More than one interior to decorate per house | / | / | Yes | / |
A unique interior for your house | / | / | Yes Eastfold : Tower Kingstead : Cave |
Yes – Geode House |
Interior Yard for your house | / | Yes | / | / |
“Light” Hooks | / | / | Yes | Yes |
“Mount” Hooks (Hitching Post) | / | / | Yes | Yes |
“Columns” Hooks | / | / | Yes (Meadhall) | / |
“Fire Pit” Hooks | / | / | Yes (Meadhall) | Yes |
“Ambient Music” Hooks for Yards | / | Yes | Yes | Yes |
Multiple “Ambient Music” hooks inside your house | / | Yes | Yes | Yes |
“Ambient Environment” Hooks | / | Yes | Yes | Yes (Cave) |
City Center – Vault-Keeper | Yes | Yes | Yes | Yes |
City Center – Auctioneer | / | Yes | Yes | Yes |
City Center – Crafting Stations | / | / | Yes | Yes |
If you still have some questions, don’t hesitate to comment after this or check our Guide : An Introduction to LotRO Housing !